Extra Curricular
Autumn Term 2021
Monday
Activity | Time | Location | Age Range | Staff |
---|---|---|---|---|
Maths Support Club - help with all Maths | Lunchtime | LRC | All Years | Maths Department |
Cipher Challenge | Lunchtime | Room 1 | Year 9 & 10 | Ms Thompson (Week 1) |
Revision Bus | Lunchtime | Bus | Year 11 | Self-lead revision |
Homework Club | 3.00pm - 4.00pm | Room 20 | All Years | Miss Thompson |
Archery | 3.00om - 4.00pm | Sports Field by Snack Shack | All Years | Mr Camp |
Tuesday
Activity | Time | Location | Age Range | Staff |
---|---|---|---|---|
Maths Support Club - help with all Maths | Lunchtime | LRC | All Years | Maths Department |
Revision Bus | Lunchtime | Bus | Year 11 | Self-lead revision |
Orchestra | Lunchtime | Room 39 | All Years | Mrs Hughes |
Cipher Challenge | Lunchtime | Room 1 | Year 7 & 8 & 11 | Ms Thompson |
Boys Rugby | 3.00pm - 4.00pm | Top Field | Year 7 & 8 & 9 | Mr Wray/Mr Powell |
Girls Netball | 3.00pm - 4.00pm | Netball Courts | Year 9 & 10 & 11 | Miss Hasell |
Homework Club | 3.00pm - 4.00pm | Room 20 | All Years | Miss Thompson |
IMedia | 3.00pm - 4.00pm | ILS2 | All Years | Mrs Hopwood |
Dungeons & Dragons Club |
3.00 - 4.00pm | Room 16 | All Years | Mr S Forsey/Mrs Lawson |
Wednesday
Activity | Time | Location | Age Range | Staff |
---|---|---|---|---|
Maths Support Club - help with all Maths | Lunchtime | LRC | All Years | Maths Department |
Cipher Challenge | Lunchtime | Room 1 | Year 9 & 10 | Ms Thompson (Week 2) |
Revision Bus | Lunchtime | Bus | Year 11 | Self-lead revision |
Girls Football/Hockey | 3.00 - 4.00pm | Hockey Field | Year 7 & 8 & 9 | Miss Hasell |
Boys Rugby | 3.00 - 4.00pm | Top Field | Year 10 & 11 | Mr Powell/Mr Wray |
Homework Club | 3.00pm - 4.00pm | Room 20 | All Years | Miss Thompson |
STEM Club | 3.00pm - 4.00pm | Room26 / 35 | Year 8 - 10 | Mr White & Mrs Sykes |
Thursday
Activity | Time | Location | Age Range | Staff |
---|---|---|---|---|
Cipher Challenge | Lunchtime | Room 1 | Year 7 & 8 & 11 | Ms Thompson |
Guitar Club | Lunchtime | Room 39 | All Years | Mrs Hughes |
Maths Support Club - help with all Maths | Lunchtime | LRC | All Years | Maths Department |
Revision Bus | Lunchtime | Bus | Year 11 | Self-lead revision |
Mixed Badminton | 3.00pm - 4.00pm | Sports Hall | All Years | Mr Powell |
Girls Netball | 3.00pm - 4.00pm | Netball Courts | Year 7 | Mrs White |
BTEC Booster | 3.00pm - 4.00pm | ILS1 | Year 10 & 11 | Mr Wray/Miss Hasell |
Homework Club | 3.00pm - 4.00pm | Room 20 | All Years | Miss Thompson |
Friday
Activity | Time | Location | Age Range | Staff |
---|---|---|---|---|
Maths Support Club - help with all Maths | Lunchtime | LRC | All Years | Maths Department |
Cipher Challenge | Lunchtime | Room 1 | Year 9 & 10 | Ms Thompson (Week 1) |
Choir | Lunchtime | Room 39/China Room | All Years | Mrs Boniface |
Revision Bus | Lunchtime | Bus | Year 11 | Self-lead revision |
Coding Club | 3.00 - 3.55pm | ILS | Year 7 - 11 | Mr M Savage |